Fees and levies
Information on levy waivers and refunds or the impact of COVID-19 on levies is now available.
All fees and levies listed below are:
- in New Zealand currency
- include goods and services tax (GST) except the Maritime Levy and Oil Pollution Levy (OPL), which are GST exclusive
Maritime Levies rates
These rates exclude goods and services tax (GST)
For 1 July 2024 to 30 June 2027
Payment frequency |
Vessel category | Factor Rates | ||
---|---|---|---|---|
GT or Length rate | PAX Cap rate | DWT rate |
||
Annual | New Zealand non-SOLAS under 24 metres | $19.5347 (Length) | $22.3834 | $0.00 |
Annual | New Zealand non-SOLAS 24 metres and over | $10.4870 (GT) | $22.3834 | $0.00 |
Annual | New Zealand SOLAS | $9.9449 (GT) | $59.6072 | $0.5879 |
Per Port | Foreign Non-Passenger | $0.1504 (GT) | $0.0000 | $0.0121 |
Per Port | Foreign Passenger | $0.1282 (GT) | $2.5839 | $0.0105 |
For 1 July 2022 to 30 June 2024
Payment frequency |
Vessel category | Factor Rates | ||
---|---|---|---|---|
GT or Length rate | PAX Cap rate | DWT rate |
||
Annual | New Zealand non-SOLAS under 24 metres | $15.1746 (Length) | $17.5403 | $0.00 |
Annual | New Zealand non-SOLAS 24 metres and over | $8.2197 (GT) | $17.5403 | $0.00 |
Annual | New Zealand SOLAS | $7.7931 (GT) | $46.7100 | $0.4607 |
Per Port | Foreign Non-Passenger | $0.1178 (GT) | $0.0000 | $0.0095 |
Per Port | Foreign Passenger | $0.1004 (GT) | $2.0248 | $0.0082 |
Notes:
- ‘Pax Cap’ is passenger capacity, ‘GT’ is gross tonnage, ‘Length’ is overall length in metres, ‘DWT’ is dead weight tonnage
- Your Certificate of Survey should have Length or GT and Pax Cap recorded (if yours is a passenger vessel). DWT may also be recorded if your vessel carries freight. If your vessel is under 45 metres then you don’t need a DWT for levying purposes.
- If you don’t have a Certificate of Survey, you could look at your Certificate of Compliance, Safe Operational Plan or other similar document
- Pax Cap is the maximum passengers the vessel can carry and does not include crew or staff on board
- Staff and crew are accounted for in the Length and GT rates
- If your vessel has more than one Pax Cap you must use the highest one
- The New Zealand non-SOLAS under 24 metres vessel category has a rate for Length rather than GT. All other vessel categories have a rate for GT
- For passenger vessels, your vessel operating part-time/seasonally and not being full has already been assumed in the Pax Cap rate
- ‘SOLAS’ means Safety of Life at Sea convention
- A ‘New Zealand’ vessel is a vessel that is registered under the Ship Registration Act 1992 and includes vessels that are not registered but are required or entitled to be registered under that Act or are foreign flagged but on demise charter in New Zealand.
- A foreign vessel is a vessel that is not a New Zealand vessel.
- Where a factor rate is $0.00 this means the rate is zero
Oil Pollution Levy rates
These rates exclude goods and services tax (GST)
For 1 July 2024 to 30 June 2027
New Zealand vessels and oil sites
Vessel or oil site type | Base levy | Basis of calculation | Payment frequency |
---|---|---|---|
NZ vessels | |||
Passenger and cargo ships, harbour tugs and oil tankers bunker fuel | 173.95 cents | Per gross ton of the vessel | Annually |
Fishing vessels | 30.86 cents | Per gross ton of the vessel | Annually |
Oil tankers carrying oil as cargo | 12.85 cents | Per tonne of persistent oil 1 carried as cargo | Annually |
7.56 cents | Per tonne of non-persistent oil 2 carried as cargo | Annually |
NZ oil sites | 2024/25 | 2025/26 | 2026/27 | Basis of calculation | Payment frequency |
Floating vessel used in production, storage and offloading of oil (FPSO) | $41,457 | $82,055.19 | $82,055.19 | Fixed fee | Annually |
Foreign vessels
Vessel type | Base levy | Basis of calculation | Payment frequency |
---|---|---|---|
Passenger and cargo ships, harbour tugs, and oil tanker bunker fuel | 2.63 cents | Per gross ton of the vessel | Per voyage, per port |
Oil tankers carrying oil as cargo | 35.46 cents | Per tonne of persistent oil 1 carried as cargo | Per voyage, per port |
20.86 cents | Per tonne of non-persistent oil 2 carried as cargo | Per voyage, per port |
For 1 July 2022 to 30 June 2024
New Zealand vessels and oil sites
Vessel or oil site type | Base levy | Basis of calculation | Payment frequency |
NZ vessels | |||
Passenger and cargo ships, harbour tugs and oil tankers | 414.69 cents | Per gross ton of the vessel | Annually |
---|---|---|---|
Fishing vessels | 73.56 cents | Per gross ton of the vessel | Annually |
Oil tankers carrying oil as cargo | 29.96 cents | Per tonne of persistent oil 1 carried as cargo | Annually |
26.76 cents | Per tonne of non-persistent oil 2 carried as cargo | Annually | |
NZ oil sites | |||
Floating vessel used in production, storage and offloading of oil (FPSO) | $858.66 | Fixed fee | Annually |
Other offshore installation | $10.73 | Fixed fee | Annually |
Oil pipeline | Annually | ||
Oil exploration well | Annually |
Foreign vessels
Vessel type | Base levy | Basis of calculation | Payment frequency |
---|---|---|---|
Passenger and cargo ships and oil tankers | 0.54 cents | Per gross ton of the vessel | Per voyage, per port |
Oil tankers carrying oil as cargo | 36.14 cents | Per tonne of persistent oil 1 carried as cargo | Per voyage, per port |
7.60 cents | Per tonne of non-persistent oil 2 carried as cargo | Per voyage, per port |
1 Persistent oils
Crude oil, fuel oil, lubricating oil, heavy diesel oil or any other persistent oil.
2 Non-persistent oils
Includes refined products such as automotive diesel oil and any oil lighter than automotive diesel (highly refined petroleum products such as petrol, aviation fuels, and so on).
Safety system fees
MOSS fees
Service provided | Fixed fee | Hourly rate $245 |
---|---|---|
MOSS operations | ||
Maritime transport operator certificate | $814 | |
Maritime safety audits and inspections † [follow-up visits, offshore installations, overseas] |
||
Operational updates | ||
Change of full name of maritime transport operator | $245 | |
Change in person exercising privileges and responsibilities under MTOP | ||
Addition of primary port or harbour from which operation is conducted under MTOP | $368 | |
Removal of primary port or harbour from which operation is conducted under MTOP | $245 | |
Addition of category or activities in MTOP | $368 | |
Removal of category or activities in MTOP | $245 | |
Replacement certificates and licences | $368 |
† Maritime safety audits and inspections
There are no fees for routine maritime safety audits and inspections of domestic operators.
Follow-up visits for routine maritime safety audits or inspections are charged at the hourly rate.
Travel time and costs are only charged for activities in relation to offshore installations or that are undertaken outside of New Zealand.
Other safety system fees
Service provided | Fixed fee | Hourly rate $245 |
---|---|---|
Safety Case approval | ||
Specified limits permit | ||
Passenger ship safety certificate | ||
Cargo ship safety certificate | ||
NZ barge safety certificate | $245 | |
Commercial jet boat operator certificate | $368 | |
Commercial rafting compliance certificate | $368 | |
Fishing compliance certificate | $368 | |
Diving compliance certificate | $368 | |
High-speed craft safety certificate | ||
Permit to operate high-speed craft | ||
Light craft compliance certificate |
Seafarer certification fees
Certificates of proficiency or competency and all endorsements
Applying for certificates / endorsements | Fixed fee $368 |
---|---|
All national Certificates of proficiency | |
This includes the following:
|
|
All national Certificates of competency | |
This includes the following:
|
|
All STCW (including STCW-F) certificates of proficiency | |
This includes the following:
|
|
All STCW (including STCW-F) certificates of competency | |
This includes the following:
|
Endorsements on certificates of proficiency or competency
Applying for certificates / endorsements | Fixed fee $368 |
---|---|
All national endorsements | |
This includes the following:
|
|
All STCW endorsements | |
This includes the following:
|
|
Other certificates | |
Pilot licence | |
Pilotage exemption certificate |
Other services | Fixed fee | Hourly rate $245 |
---|---|---|
Recognition of foreign certificates | ||
Foreign certificate recognition (under MOU) | $368 | |
Foreign certificate recognition (outside MOU) | $368 | |
Recognition of non-New Zealand certification/qualification not otherwise provided for | ||
Ships Cooks Letter of Confirmation | $245 | |
Transitions | ||
National certificate of competency or certificate of proficiency transition | $368 | |
STCW or STCW-F certificate of competency or certificate of proficiency transition | $368 | |
Renewal or Replacement | ||
National certificate of competency or certificate of proficiency renewal | $368 | |
STCW certificate of competency or certificate of proficiency renewal | $368 | |
STCW-F certificate of competency or certificate of proficiency renewal | $368 | |
STCW or STCW-F endorsement renewal | $368 | |
National endorsement renewal † | $368 | |
Replacement certificates and licences - Seafarer | $245 |
† The renewal fee does not apply to these endorsements
- Less than 24m endorsement
- Less than 500 gross tonnage endorsement
- Specified Limit Endorsement
Ship registration
Part A of the register
Registration type | Fixed fee |
---|---|
Initial registry - new build ship exceeding 24m | $2,450 |
Initial registry - new build ship not exceeding 24m | $1,715 |
Initial registry/re-registry - existing ship exceeding 24m | $2,940 |
Initial registry/re-registry - existing ship not exceeding 24m | $2,205 |
Initial registry - demise charter ship | $3,340 |
Provisional certificate of registry | $490 |
Exemption from Part A registration (s6(3) of Act) | $1,470 |
Temporary pass | $245 |
Transfer of ship or shares in a ship | $613 |
Transmission of ship or share in a ship by operation of law | $613 |
Replacement certificate of registry | $245 |
Caveat | $980 |
Change of ship’s name or port of registry | $245 |
Change of ship’s name and port of registry | $368 |
Alterations to ship | $613 |
Appointment/change of representative person | $245 |
Change of name or nationality of owner, mortgagee, charterer, representative person | $490 |
Endorsement of master’s details on certificate of registry | $245 |
Registration of mortgage | $490 |
Alteration of terms of mortgage by endorsement | $368 |
Variation of priority of mortgages | $368 |
Transfer of mortgage | $368 |
Transmission of mortgage by operation of law | $368 |
Discharge of mortgage | $245 |
Certified transcript of registry | $245 |
Certified copy of document | $245 |
Computer print-out of registry details | $245 |
Inspection of the register | $245 |
Copy of list of ships over 100 gross tons or 24 metres in length | $245 |
Part B of the register
Registration type | Fixed fee |
---|---|
Initial registration | $368 |
Provisional certificate of registration | $368 |
Renewal of registration (within 6 months before expiry) | $245 |
Re-registration (within 6 months after expiry) | $245 |
Replacement certificate of registration | $245 |
Change of ship’s name | $245 |
Change of registered owner’s name | $368 |
Certified transcript of registration | $245 |
Certified copy of document | $245 |
Computer print-out of registration details | $245 |
Inspection of the register | $245 |
Maritime security rates
Service provided | Hourly rate $245 |
---|---|
Approvals under the Act or regulations under the Act | |
Audits | |
Inspections | |
Security assessments | |
Security plan testing | |
Ship detentions |
Surveyors and inspectors fees
Surveyor recognition (under MOSS)
Service provided | Fixed fee | Hourly rate $245 |
---|---|---|
Applying for recognition | ||
Certificate of surveyor recognition all DA, IC & P categories | $968 | |
Other recognition services | ||
Extension of scope of surveyor recognition | ||
Renewal of certificate of surveyor recognition | $710 | |
Replacement certificates and licences | $368 |
Surveyor recognition (other specialist roles)
Service provided | Hourly rate $245 |
---|---|
Applying for recognition | |
Compass adjuster | |
Authorised person certificate | |
Appointment of overseas surveyor |
Other documents and services
Port and flag state control
Document or service provided | Hourly rate $245 |
---|---|
Flag State Control (New Zealand vessels) † | |
Follow up visits | |
Vessel detentions and seizure of maritime products | |
Port State Control (Foreign vessels) | |
Follow up visits | |
Vessel detentions and seizure of maritime products | |
Recognition of foreign vessels on charter or demise charter |
† Maritime safety audits and inspections
There are no fees for routine maritime safety audits and inspections of domestic operators.
Follow-up visits for routine maritime safety audits or inspections are charged at the hourly rate.
Travel time and costs are only charged for activities in relation to offshore installations or that are undertaken outside of New Zealand.
Environmental protection services
Document or service provided | Hourly rate $245 |
---|---|
Dump permit | |
Shipboard marine oil spill contingency plans | |
Oil transfer site marine oil spill contingency plans | |
Offshore oil spill contingency plans | |
International oil pollution prevention certificate (IOPPC) | |
Certificates of insurance | |
Exemptions from maritime rules or marine protection rules | |
Oil spill control agent approval | |
Approval / acceptance of maritime or marine protection product approval | |
Vessel detentions and seizure of marine protection products | |
Marine environment protection audits and inspections | |
Other marine environment protection work or services |
Other maritime documents and certificates
Document or service provided | Fixed fee | Hourly rate $245 |
---|---|---|
Vessel or craft certificates | ||
Commercial jet boat driver licence | $368 | |
Test for commercial jet boat driver licence | ||
International voyage certificate | $490 | |
Continuous synopsis record | ||
Other survey/vessel certificates (SOLAS/non-SOLAS) | ||
Ballast Water Management Certificate | ||
Maritime Labour Convention Certificate | ||
Single voyage permit | ||
Safety equipment | ||
Cargo ship safety radio certificate | ||
New Zealand ship safety certificate and record of equipment | $245 | |
Crewing | ||
Muster list approval | ||
Approval of crew accomodation plans | ||
Minimum safe crewing document | $245 | |
Tonnage and load line | ||
International tonnage certificate | ||
International load line certificate | ||
International load line exemption certificate | ||
New Zealand load line certificate | ||
New Zealand load line exemption certificate | ||
Exemptions | ||
Exemptions from maritime rules or marine protection rules | ||
Navigation | ||
Erection or alteration of navigational aids | ||
Assessment of applications under Resource Management Act 1991 affecting navigation | ||
Temporary Maritime Event approvals (speed uplifts and reservations) per Rule 91 | ||
External service providers | ||
Approval as medical practitioner | $490 | |
Initial approval as an examiner | $490 | |
Re-approval of an expired examiner certificate | $200 | |
Moderation of examinations by Director | ||
Conduct of examinations and assessments by Director | ||
Inspection of training provider | ||
Approval of training course | ||
Application for approval to issue industry-specific certificates | ||
Life raft service station approval | ||
National/international inspection agency | ||
Radio inspector recognition | ||
Radio surveyor recognition | ||
Approved container inspector | ||
Approving authority for Part 24E approval | ||
International Dangerous Goods Code expert approval | ||
Other | ||
Application for approved continuous examination programme for convention containers | ||
Replacement certificates and licences | $368 |