Ship registration fees
Find current ship registration fees, how they are applied and how you can pay them.
On this page:
Current Ship registration fees
- These rates are effective from 1 July 2018.
- All fees are in New Zealand currency and include goods and services tax (GST).
- Fees are paid on application rather than when a certifiate or document is issued, and are generally non-refundable.
Part A of the register
Registration type | Fee |
---|---|
Initial registry - new build ship over 24m | $4,230 |
Initial registry - new build ship under 24m | $3,525 |
Initial registry/re-registry - existing ship over 24m | $5,405 |
Initial registry/re-registry - existing ship under 24m | $4,935 |
Initial registry - demise charter ship | $5,405 |
Provisional certificate of registry | $2,350 |
Exemption from Part A registration (s6(3) of Ship Registration Act 1992) | $2,350 |
Temporary pass | $1,645 |
Transfer of ship or shares in a ship | $1,410 |
Transmission of ship or share in a ship by operation of law | $1,410 |
Replacement certificate of registry | $470 |
Caveat | $705 |
Change of ship’s name or port of registry | $470 |
Change of ship’s name and port of registry | $705 |
Alterations to ship | $705 |
Appointment/change of representative person | $235 |
Change of name or nationality of owner, mortgagee, charterer, representative person | $353 |
Endorsement of master’s details on certificate of registry | $235 |
Registration of mortgage | $470 |
Alteration of terms of mortgage by endorsement | $470 |
Variation of priority of mortgages | $470 |
Transfer of mortgage | $470 |
Transmission of mortgage by operation of law | $470 |
Discharge of mortgage | $294 |
Certified transcript of registry | $235 |
Certified copy of document | $235 |
Computer print-out of registry details | $235 |
Inspection of the register | $118 |
Copy of list of ships over 100 gross tons or 24 metres in length | $235 |
Part B of the register
Registration type | Fee |
---|---|
Initial registration | $1,175 |
Provisional certificate of registry | $940 |
Renewal of registration (6 months or less before expiry) | $940 |
Re-registration | $1,175 |
Replacement certificate of registry | $470 |
Change of ship’s name | $470 |
Change of registered owner’s name | $353 |
Certified transcript of registry | $235 |
Certified copy of document | $235 |
Computer print-out of registry details | $235 |
Inspection of the register | $118 |
Paying your fees and charges
There are several options available for making payments to Maritime NZ. Find out what option is best for you and make a payment.
Related information: