Ship registration fees and charges
Find current ship registration fees, how they are applied and how you can pay them.
Current Ship registration fees
- These rates are effective from 1 July 2019.
- All fees are in New Zealand currency and include goods and services tax (GST).
- You will be invoiced once we have checked your application for completeness and formally received your application. A reference number and instructions explaining how to pay will be sent with the invoice.
Part A of the register
Registration type | Fixed fee |
---|---|
Initial registry - new build ship exceeding 24m | $2,450 |
Initial registry - new build ship not exceeding 24m | $1,715 |
Initial registry/re-registry - existing ship exceeding 24m | $2,940 |
Initial registry/re-registry - existing ship not exceeding 24m | $2,205 |
Initial registry - demise charter ship | $3,340 |
Provisional certificate of registry | $490 |
Exemption from Part A registration (s6(3) of Act) | $1,470 |
Temporary pass | $245 |
Transfer of ship or shares in a ship | $613 |
Transmission of ship or share in a ship by operation of law | $613 |
Replacement certificate of registry | $245 |
Caveat | $980 |
Change of ship’s name or port of registry | $245 |
Change of ship’s name and port of registry | $368 |
Alterations to ship | $613 |
Appointment/change of representative person | $245 |
Change of name or nationality of owner, mortgagee, charterer, representative person | $490 |
Endorsement of master’s details on certificate of registry | $245 |
Registration of mortgage | $490 |
Alteration of terms of mortgage by endorsement | $368 |
Variation of priority of mortgages | $368 |
Transfer of mortgage | $368 |
Transmission of mortgage by operation of law | $368 |
Discharge of mortgage | $245 |
Certified transcript of registry | $245 |
Certified copy of document | $245 |
Computer print-out of registry details | $245 |
Inspection of the register | $245 |
Copy of list of ships over 100 gross tons or 24 metres in length | $245 |
Part B of the register
Registration type | Fixed fee |
---|---|
Initial registration | $368 |
Provisional certificate of registration | $368 |
Renewal of registration (within 6 months before expiry) | $245 |
Re-registration (within 6 months after expiry) | $245 |
Replacement certificate of registration | $245 |
Change of ship’s name | $245 |
Change of registered owner’s name | $368 |
Certified transcript of registration | $245 |
Certified copy of document | $245 |
Computer print-out of registration details | $245 |
Inspection of the register | $245 |